Chemical Inert Yopanda Zitsulo Zolemera kapena Magnetic Particulate
Kuyika Kwapang'ono Kwambiri
Malo Oyera, Oyera Amatha Pambuyo Kuphulika
Kulemera Kwambiri Kuposa Slags
Kuphulika Kwachangu Ndi Grit Yochepa Yogwiritsidwa Ntchito
Mbiri Yamawonekedwe Yambiri
Chotsani zokutira monga epoxy, utoto, alkyd, vinyl, polyurea, malasha phula ndi elastomers
Mlatho, Matanki, Kukonza Zitsulo Zomangamanga Pamwamba ndi Kukonzekera
KUphulika kwa galimoto ndi galimoto
Kutsuka Njerwa ndi Konkire
Kuchotsa Graffiti
Ntchito | Ubwino | |
Chemical composition% | SiO2 | > 72% |
CaO | 8% | |
Na2O | <14% | |
MgO | >2.5% | |
Al2O3 | 0.5-2.0% | |
Fe2O3 | 0.15% | |
Ena | 2.0% | |
Kuuma | 6-7 MOHS; 46HRC | |
Microhardness | ≥650kg/cm3 | |
Zotsogolera | Palibe zotsogola, fikani ku American 16CFR 1303 Lead content standard | |
Zomwe zili zovulaza | Otsika kuposa American 16CFR 1500 muyezo | |
Mayeso oyaka moto | Kuyaka kosavuta, fikani ku American 16CFR 1500.44 muyezo | |
Kusungunuka kwazitsulo zolemera | Zitsulo zomwe zili muzitsulo zosungunuka zachitsulo chiŵerengero cholimba cholemera sichiposa mtengo wofanana wa ASTM F963 |
Mesh | Micronsm Max(μm) | Ma Microns Min(μm) |
20-30 | 850 | 600 |
30-90 | 600 | 180 |
60-90 | 300 | 180 |
Pakuti ena makonda tinthu kukula specifications, chonde funsani kasitomala |